OA Lodge (#101 through #150)
<Previous Page> <Page 1> <#111 Wa-Hi_Nasa> <#135 Achunanchi> <#149 Caddo> <Next Page>
Lodge # Name |
Item # |
Click for Full-size Image |
Rear Image |
Blue Book |
Arapaho |
Description |
Price |
Qty. Available |
---|---|---|---|---|---|---|---|---|
104 Occoneechee | 127975 | X12 | CHV; RED "NOAC '98"; WHT bdr; 3 frogs saying "1,0,4"; bottom for S32; with button loop | 4.00 | 1 | |||
111 Wa-Hi-Nasa | Click here for all listings for this Lodge | |||||||
118 Wahissa | 164845 | Hat Pin; RED "1986 NATIONAL CONFERENCE" | 3.00 | 1 | ||||
129 Egwa Tawa Dee | 164846 | Hat Pin; BLU border | Sold | 0 | ||||
135 Achunanchi |
Click here to view all listings for this Lodge | |||||||
140 Wulapeju | 128279 | YF1 | RED FDL; PB; SW | 4.00 | 2 | |||
140 Wulapeju | 107591 | S23 | S24 | 25th Anniversary 2-Piece Set | 7.00 | 1 | ||
107592 | X7 | X3 | ||||||
140 Wulapeju | 139170 | eR1997-1 | "1997 FALL CONCLAVE" | 2.50 | 4 | |||
140 Wulapeju | 159756 | eR1998-2 | "1998 WINTER BANQUET" | 2.50 | 2 | |||
140 Wulapeju | 133671 | J18 | "NOAC 2000" | 9.00 | 3 | |||
140 Wulapeju | 159769 | eX2005-2 | "SPRING FELLOWSHIP 2005" | Sold | 0 | |||
140 Wulapeju | 159771 | eX2006-1 | "WINTER BANQUET 2006" | 2.50 | 1 | |||
140 Wulapeju | 163735 | eR2008-1 | "SPRING FELLOWSHIP 2008" | 2.50 | 2 | |||
140 Wulapeju | 163736 | eR2008-3 | "WINTER BANQUET 2008" | 2.50 | 2 | |||
149 Caddo |
Click here to view all listings for this Lodge | |||||||
<Previous Page> <Page 1> <#111 Wa-Hi_Nasa> <#135 Achunanchi> <#149 Caddo> <Next Page>
Louisiana Trader Home Sale Items Home
This page last revised on 02/17/2014.